BECI City Campus (Adult)
BECI City Campus (Adult) is a language school in Baguio City, Philippines. A-Work Academy's price guide is about US$117–US$293 per week (converted to US dollars at our standard rate, as of 2026-10-09). Prices are listed for {n|course|courses}.
| Country & city | Baguio City, Philippines |
|---|---|
| Price guide | about US$117–US$293 / week |
| Courses | 27 |
| Address | Zenmist properties 48 Kisad Rd, Montinola Subd, Baguio City |
About the School
API BECI is an institution that started in Baguio in 2002. A 1:1-focused ESL campus. Native-speaker classes and subject selection according to each student's level and goals. Located in the city center, it provides space for study, work and leisure. The founding year 2002 refers to the establishment of the API BECI institution; the opening year of this campus is to be confirmed separately. Contact: beci@beciedu.com
School Features
- A 1:1-focused ESL campus. Native-speaker classes and subject selection according to each student's level and goals. Located in the city center, it provides space for study, work and leisure.
Courses & Tuition
| Course | Target | Type | Tuition | Period |
|---|---|---|---|---|
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$187 | 1 week |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$280 | 2 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$373 | 3 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$467 | 4 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$933 | 8 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$1,400 | 12 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$1,870 | 16 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$2,330 | 20 weeks |
| LITE ESL | Adult language study abroad / All levels | LITE ESL | about US$2,800 | 24 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$267 | 1 week |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$400 | 2 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$533 | 3 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$667 | 4 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$1,330 | 8 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$2,000 | 12 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$2,670 | 16 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$3,330 | 20 weeks |
| Native ESL | Adult language study abroad / All levels | Native ESL | about US$4,000 | 24 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$293 | 1 week |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$440 | 2 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$587 | 3 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$733 | 4 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$1,470 | 8 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$2,200 | 12 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$2,930 | 16 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$3,670 | 20 weeks |
| Unlimited ESL | Adult language study abroad / All levels | Unlimited ESL | about US$4,400 | 24 weeks |
Local Expenses
| Item | Tuition | Period |
|---|---|---|
| SSP | about US$125 | Once |
| SSP E-CARD | about US$72 | Once |
| Cumulative visa extension (5–8 weeks) | about US$79 | Cumulative, weeks 5-8 |
| Cumulative visa extension (9–12 weeks) | about US$178 | Cumulative, weeks 9-12 |
| Cumulative visa extension (13-16 weeks) | about US$246 | Cumulative, weeks 13-16 |
| Cumulative visa extension (17-20 weeks) | about US$314 | Cumulative, weeks 17-20 |
| Cumulative visa extension (21-24 weeks) | about US$382 | Cumulative, weeks 21-24 |
| Student ID card | about US$3 | Once |
| Deposit | about US$48 | Once |
| Laundry fee | about US$6 | Per week |
| Water/electricity | about US$12 | Per week |
| Administration fee | about US$4 | Per week |
| Textbook fee (Native ESL, per 4 weeks) | about US$24 | Based on 4 weeks; check by period |
| Textbook fee (Unlimited ESL · based on 4 weeks) | about US$32 | Based on 4 weeks; check by period |
| BESA group departure day pickup (check conditions) | about US$48 | Once |
| BESA group transfer → Clark Airport (check conditions) | about US$26 | Once |
| Additional 1:1 lessons (based on ESL, 4 weeks) | about US$128 | Based on 4 weeks; if used |
| Additional group lessons (ESL, per 4 weeks) | about US$64 | Based on 4 weeks; if used |
Facilities
1:1 classrooms, group classrooms, SP program studio, Black Cat Cafe, lounge-style workspace, hotel fitness center, digital workroom/computer room, presentation room, Zoom meeting room, dining, library
Amounts are reference prices converted to US dollars at the rates below. Actual payment amounts depend on the exchange rate and the timing of payment.
Applied rates (our standard quote rates): 1 PHP = about US$0.016 · 1,000 KRW = about US$0.67
Start Your Consultation Today
Our expert counselors will recommend the right school and program for you.
Free Consultation