GITC
GITC is a language school in Cebu/Iloilo, Philippines. Prices are listed for {n|course|courses} and {n|accommodation option|accommodation options}.
| Country & city | Cebu/Iloilo, Philippines |
|---|---|
| Price guide | about US$150–US$2,870 / week |
| Courses | 6 |
| Accommodation | 3 |
Courses & Tuition
| Course | Target | Type | Tuition | Period |
|---|---|---|---|---|
| General Basic | Education for those ranging from complete English beginners to those who wish to combine study with travel | 1:1 lessons 3 hours + group lessons 2 hours | about US$600 | 4 weeks |
| General Regular | Systematic instruction for learners from complete English beginners to those preparing for various certified English exams. | 1:1 lessons 4 hours + group lessons 4 hours | about US$733 | |
| Junior + Guardian, 2 people | Family Study - Junior + Guardian, 2 people | Junior - 1:1 classes 4 hours + group classes 2 hours + activities 2 hours / 1:1 classes 2 hours + group classes 4 hours / Guardian - 1:1 classes 2 hours + group 1 hour | about US$2,870 | |
| Junior | 1:1 lessons 4 hours + group lessons 2 hours + activities 2 hours | about US$733 | ||
| Basic Course | 1:1 lessons 3 hours + group lessons 2 hours | about US$600 | ||
| Meal cost (3 meals) | about US$200 |
Accommodation & Costs
| Type | Tuition |
|---|---|
| Off-campus accommodation (Condo with 2 rooms for 3 or more people) - One Spatial - 2 Room | about US$0 |
| Mega World | about US$1,670 |
| SMDC | about US$800 |
Local Expenses
| Item | Tuition | Period |
|---|---|---|
| Tuition | about US$80 | Once |
| Pickup fee - Iloilo free / Kalibo - 5,000 pesos | about US$80 | Once |
| Facility fee | about US$32 | 4 weeks |
| Electricity Water (pay as used, approx. 3,000 ~ 5,000 pesos per 4 weeks) | about US$48 | |
| SSP | about US$112 | |
| SSP I-CARD | about US$64 | |
| ACR I-CARD | about US$64 | |
| ID | about US$8 | |
| Textbook | about US$8 | Per book |
| Deposit | about US$32 | |
| Visa Extension Fee | ||
| Family program promotion - tuition, laundry twice a week, pickup, drop-off, SSP, visa extension fee, etc. | ||
| Airfare, textbook fee | ||
| Electricity, water, |
Amounts are reference prices converted to US dollars at the rates below. Actual payment amounts depend on the exchange rate and the timing of payment.
Applied rates (our standard quote rates): 1 PHP = about US$0.016 · 1,000 KRW = about US$0.67
Start Your Consultation Today
Our expert counselors will recommend the right school and program for you.
Free Consultation