Baguio JIC Premium Campus
Baguio JIC Premium Campus is a language school in Baguio, Philippines. A-Work Academy's price guide is about US$138–US$233 per week (converted to US dollars at our standard rate, as of 2026-10-09). Prices are listed for {n|course|courses} and {n|accommodation option|accommodation options}.
| Country & city | Baguio, Philippines |
|---|---|
| Price guide | about US$138–US$233 / week |
| Courses | 11 |
| Accommodation | 7 |
| Official website | baguio-jic.com(opens in a new tab) |
About the School
A semi-Spartan campus in Baguio that runs tailored courses centered on speaking and practical English. It offers Speaking, TEP ESL, TOEIC, Working Holiday, Business Master, and Active Senior courses, as well as elective classes and Global Club activities. Capacity is 190 students, and the dormitory offers single rooms, semi-single rooms, double rooms, couple rooms, and 4-person rooms.
School Features
- A campus focused on practical English and speaking, based on the Semi-Sparta Base system
- Offers Speaking, TEP ESL, TOEIC, Working Holiday, Business, and Active Senior courses
- Provides opportunities to use English through elective classes and Global Club activities
Highlights
- Adults who want to build speaking and practical English skills
- Learners who want TEP with topics of their choice, or job-related and business English
- Learners who want to enjoy English study together with club and leisure activities
Courses & Tuition
| Course | Target | Type | Tuition | Period |
|---|---|---|---|---|
| Speaking Starter | Adult learners who want to build speaking confidence and basic communication skills | ESL / Speaking | 1:1 4 periods + group 1 period + elective 2 periods (7 periods/day in total) | about US$687 | 4 weeks |
| Speaking Pro | Adult learners who want to improve practical English skills by increasing speaking time | ESL / Speaking | 1:1 5 periods + group 1 period + elective 2 periods (8 periods/day in total) | about US$810 | 4 weeks |
| Speaking Master | Adult learners who want intensive speaking practice | ESL / Speaking | 1:1 6 periods + group 1 period + elective 2 periods (9 periods/day in total) | about US$933 | 4 weeks |
| ESL TEP 8 (TEP 8) | Beginner to intermediate adult learners who want to study by choosing their areas of interest | ESL / Theme English | 1:1 3 periods + group 3 periods + elective 2 periods (8 periods/day in total) | about US$687 | 4 weeks |
| ESL TEP 9 (TEP 9) | Beginner to intermediate adult learners who want to study by choosing their areas of interest | ESL / Theme English | 1:1 4 periods + group 3 periods + elective 2 periods (9 periods/day in total) | about US$753 | 4 weeks |
| ESL TEP 10 (TEP 10) | Beginner to intermediate adult learners who want to study by choosing their areas of interest | ESL / Themed English | 1:1 5 periods + Group 3 periods + Elective 2 periods (10 periods/day in total) | about US$820 | 4 weeks |
| Active Senior 5 (AS 5) | Senior adult learners who want to enjoy practical English together with leisure activities | ESL / Adult Senior | 1:1 3 periods + Group 0 periods + Elective 2 periods (5 periods/day in total) | about US$553 | 4 weeks |
| Active Senior 6 (AS 6) | Senior adult learners who want to enjoy practical English together with leisure activities | ESL / Adult Senior | 1:1 4 periods + Group 0 periods + Elective 2 periods (6 periods/day in total) | about US$620 | 4 weeks |
| Working Holiday 8 (WH 8) | For adult learners preparing for working holiday employment and life abroad | General English / Working Holiday | 1:1 3 periods + Group 3 periods + Elective 2 periods (8 periods/day in total) | about US$753 | 4 weeks |
| TOEIC | Adult learners preparing to achieve their target TOEIC score | TOEIC Exam Preparation | 1:1 3 periods + group 3 periods + elective 2 periods (8 periods/day in total) | about US$753 | 4 weeks |
| Business Master 8 (BM 8) | Adult learners who need English communication skills for work | Business English | 6 one-on-one periods + 0 group periods + 2 elective periods (8 periods/day in total) | about US$933 | 4 weeks |
Accommodation & Costs
| Type | Tuition |
|---|---|
| Dormitory single room (balcony) | about US$1,190 |
| Dormitory semi-single room (Dormitory 2) | about US$1,060 |
| Dormitory couple room (balcony) | about US$860 |
| Dormitory twin room (balcony) | about US$793 |
| Dormitory twin room (no balcony) | about US$727 |
| Dormitory 4-person room (balcony) | about US$593 |
| Dormitory quad room (no balcony) | about US$527 |
Local Expenses
| Item | Tuition | Period |
|---|---|---|
| Registration fee (paid once when enrolling at the school / non-refundable if the enrollment is canceled) | about US$67 | Once |
| BESA group pickup (Manila/Clark 3,000 PHP; check designated date and registration date conditions) | PHP 3,000 (about US$48) | Once |
| SSP (Special Study Permit) | PHP 7,800 (about US$125) | Once |
| SSP I-CARD | PHP 4,500 (about US$72) | Once |
| ACR I-Card (check the applicable length of stay) | PHP 4,000 (about US$64) | Once for eligible persons |
| Dormitory deposit (per person, refunded after deductions) | PHP 3,000 (about US$48) | One time; refunded after deductions |
| Electricity/water (per 4 weeks) | PHP 3,000 (about US$48) | 3,000 PHP per 4 weeks |
| Laundry, drying (twice a week) | PHP 1,200 (about US$19) | 1,200 PHP per 4 weeks |
| Facility management fee | PHP 1,000 (about US$16) | 1,000 PHP per 4 weeks |
| Visa extension fee (cumulative total by length of stay) | about US$131 | 8/12/16/20/24 weeks |
| ID card | PHP 200 (about US$3) | Once |
Facilities
The campus has a study building, student lounge, presentation and speech rooms, counseling room, JIC Studio, cafeteria, gym, and Zumba studio. The dormitory has single rooms, semi-single rooms, double rooms, couple rooms, and 4-person rooms; the semi-single rooms in Dormitory 2 share a bathroom and dining area.
Activities
Global Club activities include bowling, basketball, broadcasting, and non-alcoholic mocktails. Elective classes such as sketching, Zumba, movies, and pop songs are offered and may vary depending on local circumstances. Barista training and golf lessons are separate programs that require a separate application.
Amounts are reference prices converted to US dollars at the rates below. Actual payment amounts depend on the exchange rate and the timing of payment.
Applied rates (our standard quote rates): 1 PHP = about US$0.016 · 1,000 KRW = about US$0.67
Start Your Consultation Today
Our expert counselors will recommend the right school and program for you.
Free Consultation