A&J e-Edu Academy Main Campus
A&J e-Edu Academy Main Campus is a language school in Baguio, Philippines. A-Work Academy's price guide is about US$150–US$320 per week (converted to US dollars at our standard rate, as of 2026-10-09). Prices are listed for {n|course|courses} and {n|accommodation option|accommodation options}.
| Country & city | Baguio, Philippines |
|---|---|
| Price guide | about US$150–US$320 / week |
| Courses | 31 |
| Accommodation | 3 |
| Address | #63 Purok3 Upper west camp7, Baguio city |
About the School
This is the A&J E-Edu Main Campus in Baguio, Philippines. It offers adult Power, Intensive and Crazy ESL courses, TOEIC, TOEFL and IELTS exam preparation courses, guaranteed classes by duration, and a working holiday course.
Courses & Tuition
| Course | Target | Type | Tuition | Period |
|---|---|---|---|---|
| Power ESL | Adult language study | about US$240 | 1 week | |
| Power ESL | Adult language study | about US$390 | 2 weeks | |
| Power ESL | Adult language study | about US$540 | 3 weeks | |
| Power ESL | Adult language study | about US$600 | 4 weeks | |
| Intensive ESL | Adult language study | about US$267 | 1 week | |
| Intensive ESL | Adult language study | about US$433 | 2 weeks | |
| Intensive ESL | Adult language study | about US$600 | 3 weeks | |
| Intensive ESL | Adult language study | about US$667 | 4 weeks | |
| Crazy ESL | Adult language study | about US$320 | 1 week | |
| Crazy ESL | Adult language study | about US$520 | 2 weeks | |
| Crazy ESL | Adult language study | about US$720 | 3 weeks | |
| Crazy ESL | Adult language study | about US$800 | 4 weeks | |
| TOEIC | Adult language study | about US$280 | 1 week | |
| TOEIC | Adult language study | about US$455 | 2 weeks | |
| TOEIC | Adult language study | about US$630 | 3 weeks | |
| TOEIC | Adult language study | about US$700 | 4 weeks | |
| TOEFL | Adult language study | about US$280 | 1 week | |
| TOEFL | Adult language study | about US$455 | 2 weeks | |
| TOEFL | Adult language study | about US$630 | 3 weeks | |
| TOEFL | Adult language study | about US$700 | 4 weeks | |
| IELTS | Adult language study | about US$280 | 1 week | |
| IELTS | Adult language study | about US$455 | 2 weeks | |
| IELTS | Adult language study | about US$630 | 3 weeks | |
| IELTS | Adult language study | about US$700 | 4 weeks | |
| IELTS Pre- and Post-Guarantee Course | Adults; for guarantee classes, check admission and guarantee conditions | about US$2,100 | 12 weeks | |
| IELTS Pre- and Post-Guarantee Course | Adults; for guarantee classes, check admission and guarantee conditions | about US$3,500 | 20 weeks | |
| IELTS Pre- and Post-Guarantee Course | Adults; for guarantee classes, check admission and guarantee conditions | about US$4,200 | 24 weeks | |
| TOEIC guarantee class | Adults; for guarantee classes, check admission and guarantee conditions | about US$2,100 | 12 weeks | |
| TOEIC guarantee class | Adults; for guarantee classes, check admission and guarantee conditions | about US$2,800 | 16 weeks | |
| Working Holiday course | Adults preparing for a working holiday | about US$1,330 | 8 weeks | |
| Working Holiday course | Adults preparing for a working holiday | about US$2,000 | 12 weeks |
Accommodation & Costs
| Type | Tuition |
|---|---|
| Single room | about US$667 |
| Twin room | about US$533 |
| 3-4 person room | about US$467 |
Local Expenses
| Item | Tuition | Period |
|---|---|---|
| SSP | about US$125 | Once |
| E-CARD | about US$72 | Once |
| Student ID | about US$3 | Once |
| Dormitory deposit | about US$48 | Once |
| Textbook fee (based on 4 weeks; check other durations) | about US$16 | 4 weeks |
| I-CARD (for stays of 59 days or more) | about US$64 | Once for stays of 59 days or more |
| Visa extension, 8 weeks | about US$79 | 8-week option |
| Visa extension, 12 weeks | about US$178 | 12-week option |
| Visa extension, 16 weeks | about US$246 | 16-week option |
| Visa extension, 20 weeks | about US$314 | 20-week option |
| Visa extension, 24 weeks | about US$382 | 24-week option |
Amounts are reference prices converted to US dollars at the rates below. Actual payment amounts depend on the exchange rate and the timing of payment.
Applied rates (our standard quote rates): 1 PHP = about US$0.016 · 1,000 KRW = about US$0.67
Start Your Consultation Today
Our expert counselors will recommend the right school and program for you.
Free Consultation